about the XF Off-Road XF-231

Available Sizes: 17x9, 18x9, 20x9, 20x10, 20x12, 22x12, 24x12, 24x14, 26x12, 26x14

XF Off-Road XF-231

Gloss Black & Milled
Size: 17", 18", 20", 22", 24", 26"
Starting Price: $322.47 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-2311790430GBM Gloss Black & Milled 17x9 5X127 5X139.7 0 78.1 2500 34 In Stock $322.47 (ea) Buy
XF-23117904312GBM Gloss Black & Milled 17x9 5X127 5X139.7 12 78.1 2500 33 In Stock $322.47 (ea) Buy
XF-2311790570GBM Gloss Black & Milled 17x9 6X135 6X139.7 0 106.4 2500 33 In Stock $322.47 (ea) Buy
XF-23117905712GBM Gloss Black & Milled 17x9 6X135 6X139.7 12 106.4 2500 32 In Stock $322.47 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-2311890430GBM Gloss Black & Milled 18x9 5X127 5X139.7 0 78.1 2500 36 In Stock $357.15 (ea) Buy
XF-23118904312GBM Gloss Black & Milled 18x9 5X127 5X139.7 12 78.1 2500 35 In Stock $357.15 (ea) Buy
XF-2311890570GBM Gloss Black & Milled 18x9 6X135 6X139.7 0 106.4 2500 34 In Stock $357.15 (ea) Buy
XF-23118905712GBM Gloss Black & Milled 18x9 6X135 6X139.7 12 106.4 2500 33 In Stock $357.15 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-231209051271397+12GBM Gloss Black & Milled 20x9 5X127 5X139.7 12 78.1 2500 39 In Stock $431.70 (ea) Buy
XF-231209061351397+0GBM Gloss Black & Milled 20x9 6X135 6X139.7 0 106.4 2500 40 In Stock $431.70 (ea) Buy
XF-231209061351397+12GBM Gloss Black & Milled 20x9 6X135 6X139.7 12 106.4 2500 39 In Stock $431.70 (ea) Buy
XF-231201051271397-12GBM Gloss Black & Milled 20x10 5X127 5X139.7 -12 78.1 2500 43 In Stock $527.29 (ea) Buy
XF-231201051271397-24GBM Gloss Black & Milled 20x10 5X127 5X139.7 -24 78.1 2500 44 In Stock $527.29 (ea) Buy
XF-231201061351397-12GBM Gloss Black & Milled 20x10 6X135 6X139.7 -12 106.4 2500 50 In Stock $458.50 (ea) Buy
XF-231201061351397-24GBM Gloss Black & Milled 20x10 6X135 6X139.7 -24 106.4 2500 50 In Stock $527.29 (ea) Buy
XF-231201081651170-12GBM Gloss Black & Milled 20x10 8X165.1 8X170 -12 125.2 3200 49 In Stock $458.50 (ea) Buy
XF-231201081651170-24GBM Gloss Black & Milled 20x10 8X165.1 8X170 -24 125.2 3200 49 In Stock $527.29 (ea) Buy
XF-231201081651180-12GBM Gloss Black & Milled 20x10 8X165.1 8X180 -12 125.2 3200 49 In Stock $527.29 (ea) Buy
XF-231201081651180-24GBM Gloss Black & Milled 20x10 8X165.1 8X180 -24 125.2 3200 55 In Stock $527.29 (ea) Buy
XF-23120108XBLANK-24GBML Gloss Black & Milled 20x10 BLANK 8X -24 125.2 3200 55 In Stock $527.29 (ea) Buy
XF-231201251271397-44GBM Gloss Black & Milled 20x12 5X127 5X139.7 -44 78.1 2500 49 In Stock $557.55 (ea) Buy
XF-23120128XBLANK-44GBML Gloss Black & Milled 20x12 BLANK 8X -44 125.2 3200 52 In Stock $557.55 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-231221251271397-44GBM Gloss Black & Milled 22x12 5X127 5X139.7 -44 78.1 2500 57 In Stock $632.09 (ea) Buy
XF-231221261351397-44GBM Gloss Black & Milled 22x12 6X135 6X139.7 -44 106.4 2500 56 In Stock $549.65 (ea) Buy
XF-231221281651170-44GBM Gloss Black & Milled 22x12 8X165.1 8X170 -44 125.2 3200 61 In Stock $549.65 (ea) Buy
XF-23122128XBLANK-44GBML Gloss Black & Milled 22x12 BLANK 8X -44 125.2 3200 64 In Stock $632.09 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-231241251271397-44GBM Gloss Black & Milled 24x12 5X127 5X139.7 -44 78.1 2500 60 In Stock $694.94 (ea) Buy
XF-231241261351397-44GBM Gloss Black & Milled 24x12 6X135 6X139.7 -44 106.4 2500 60 In Stock $799.17 (ea) Buy
XF-231241281651170-44GBM Gloss Black & Milled 24x12 8X165.1 8X170 -44 125.2 3200 71 In Stock $694.94 (ea) Buy
XF-231241281651180-44GBM Gloss Black & Milled 24x12 8X165.1 8X180 -44 125.2 3200 71 In Stock $694.94 (ea) Buy
XF-23124128XBLANK-44GBML Gloss Black & Milled 24x12 BLANK 8X -44 125.2 3200 71 In Stock $799.17 (ea) Buy
XF-231241451271397-76GBM Gloss Black & Milled 24x14 5X127 5X139.7 -76 78.1 2500 70 In Stock $869.96 (ea) Buy
XF-231241461351397-76GBM Gloss Black & Milled 24x14 6X135 6X139.7 -76 106.4 2500 70 In Stock $756.48 (ea) Buy
XF-231241481651170-76GBM Gloss Black & Milled 24x14 8X165.1 8X170 -76 125.2 3200 78 In Stock $756.48 (ea) Buy
XF-231241481651180-76GBM Gloss Black & Milled 24x14 8X165.1 8X180 -76 125.2 3200 78 In Stock $756.48 (ea) Buy
XF-23124148XBLANK-76GBML Gloss Black & Milled 24x14 BLANK 8X -76 125.2 3200 78 In Stock $869.96 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Stock Price
XF-231261251271397-44GBM Gloss Black & Milled 26x12 5X127 5X139.7 -44 78.1 2500 70 In Stock $820.39 (ea) Buy
XF-231261261351397-44GBM Gloss Black & Milled 26x12 6X135 6X139.7 -44 106.4 2500 70 In Stock $943.45 (ea) Buy
XF-231261451271397-76GBM Gloss Black & Milled 26x14 5X127 5X139.7 -76 78.1 2500 80 In Stock $1,014.18 (ea) Buy
XF-231261461351397-76GBM Gloss Black & Milled 26x14 6X135 6X139.7 -76 106.4 2500 80 In Stock $1,014.18 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock?

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check

fitment questions
helpline
talk to our fitment guides
910-859-7665
Monday to Friday: 9AM - 6PM EST
Saturday: 9AM - 2PM EST
Sunday: Closed