about the XF Off-Road XF-234
Available Sizes: 17x9, 18x9, 20x9, 20x10, 20x12, 22x12, 24x12, 24x14, 26x12, 26x14
XF Off-Road XF-234
Gloss Black & Red Machined
Size: 17", 18", 20", 22", 24", 26"
Starting Price: $322.47 (ea)
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-23417904312BMR | Gloss Black & Red Machined | 17x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 32 | In Stock | $322.47 (ea) | Buy |
| XF-2341790430BMR | Gloss Black & Red Machined | 17x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 33 | In Stock | $370.84 (ea) | Buy |
| XF-23417905712BMR | Gloss Black & Red Machined | 17x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 32 | In Stock | $322.47 (ea) | Buy |
| XF-2341790570BMR | Gloss Black & Red Machined | 17x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 33 | In Stock | $370.84 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-2341890430BMR | Gloss Black & Red Machined | 18x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 35 | In Stock | $357.15 (ea) | Buy |
| XF-2341890570BMR | Gloss Black & Red Machined | 18x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 35 | In Stock | $357.15 (ea) | Buy |
| XF-23418905712BMR | Gloss Black & Red Machined | 18x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 34 | In Stock | $357.15 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-234209051271397+0BMR | Gloss Black & Red Machined | 20x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 41 | In Stock | $496.45 (ea) | Buy |
| XF-234209051271397+12BMR | Gloss Black & Red Machined | 20x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 40 | In Stock | $496.45 (ea) | Buy |
| XF-234209061351397+0BMR | Gloss Black & Red Machined | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 41 | In Stock | $431.70 (ea) | Buy |
| XF-234209061351397+12BMR | Gloss Black & Red Machined | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 40 | In Stock | $431.70 (ea) | Buy |
| XF-234201051271397-12BMR | Gloss Black & Red Machined | 20x10 | 5X127 | 5X139.7 | -12 | 78.1 | 2500 | 43 | In Stock | $527.29 (ea) | Buy |
| XF-234201051271397-24BMR | Gloss Black & Red Machined | 20x10 | 5X127 | 5X139.7 | -24 | 78.1 | 2500 | 44 | In Stock | $527.29 (ea) | Buy |
| XF-234201061351397-12BMR | Gloss Black & Red Machined | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 43 | In Stock | $527.29 (ea) | Buy |
| XF-234201081651170-12BMR | Gloss Black & Red Machined | 20x10 | 8X165.1 | 8X170 | -12 | 125.2 | 3200 | 50 | In Stock | $458.50 (ea) | Buy |
| XF-234201081651180-12BMR | Gloss Black & Red Machined | 20x10 | 8X165.1 | 8X180 | -12 | 125.2 | 3200 | 50 | In Stock | $458.50 (ea) | Buy |
| XF-234201081651170-24BMR | Gloss Black & Red Machined | 20x10 | 8X165.1 | 8X170 | -24 | 125.2 | 3200 | 51 | In Stock | $527.29 (ea) | Buy |
| XF-234201281651170-44BMR | Gloss Black & Red Machined | 20x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 53 | In Stock | $484.81 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-234221281651170-44BMR | Gloss Black & Red Machined | 22x12 | 8X165.1 | 8X170 | -44 | 125.2 | 3200 | 65 | In Stock | $549.65 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-234241451271397-76BMR | Gloss Black & Red Machined | 24x14 | 5X127 | 5X139.7 | -76 | 78.1 | 2500 | 67 | In Stock | $756.48 (ea) | Buy |
| XF-234241461351397-76BMR | Gloss Black & Red Machined | 24x14 | 6X135 | 6X139.7 | -76 | 106.4 | 2500 | 67 | In Stock | $756.48 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-234261251271397-44BMR | Gloss Black & Red Machined | 26x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 69 | In Stock | $820.39 (ea) | Buy |
| XF-234261261351397-44BMR | Gloss Black & Red Machined | 26x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 69 | In Stock | $820.39 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock?
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!