about the XF Off-Road XF-238
Available Sizes: 17x9, 18x9, 20x9, 20x10, 22x10
XF Off-Road XF-238
Gloss Black & Red Milled
Size: 17", 18", 20", 22"
Starting Price: $322.47 (ea)
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-2381790430GBRM | Gloss Black & Red Milled | 17x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 33 | In Stock | $370.84 (ea) | Buy |
| XF-23817904312GBRM | Gloss Black & Red Milled | 17x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 32 | In Stock | $370.84 (ea) | Buy |
| XF-2381790570GBRM | Gloss Black & Red Milled | 17x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 32 | In Stock | $322.47 (ea) | Buy |
| XF-23817905712GBRM | Gloss Black & Red Milled | 17x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 30 | In Stock | $370.84 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-2381890430GBRM | Gloss Black & Red Milled | 18x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 35 | In Stock | $357.15 (ea) | Buy |
| XF-23818904312GBRM | Gloss Black & Red Milled | 18x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 33 | In Stock | $410.72 (ea) | Buy |
| XF-2381890570GBRM | Gloss Black & Red Milled | 18x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 34 | In Stock | $357.15 (ea) | Buy |
| XF-23818905712GBRM | Gloss Black & Red Milled | 18x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 32 | In Stock | $357.15 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-238209051271397+0GBRM | Gloss Black & Red Milled | 20x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 42 | In Stock | $431.70 (ea) | Buy |
| XF-238209051271397+12GBRM | Gloss Black & Red Milled | 20x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 41 | In Stock | $496.45 (ea) | Buy |
| XF-238209061351397+0GBRM | Gloss Black & Red Milled | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 40 | In Stock | $431.70 (ea) | Buy |
| XF-238209061351397+12GBRM | Gloss Black & Red Milled | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 39 | In Stock | $431.70 (ea) | Buy |
| XF-238201051271397-24GBRM | Gloss Black & Red Milled | 20x10 | 5X127 | 5X139.7 | -24 | 78.1 | 2500 | 44 | In Stock | $458.50 (ea) | Buy |
| XF-238201061351397-12GBRM | Gloss Black & Red Milled | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 40 | In Stock | $458.50 (ea) | Buy |
| XF-238201061351397-24GBRM | Gloss Black & Red Milled | 20x10 | 6X135 | 6X139.7 | -24 | 106.4 | 2500 | 41 | In Stock | $527.29 (ea) | Buy |
| XF-238201081651170-12GBRM | Gloss Black & Red Milled | 20x10 | 8X165.1 | 8X170 | -12 | 125.2 | 3200 | 43 | In Stock | $458.50 (ea) | Buy |
| XF-238201081651180-12GBRM | Gloss Black & Red Milled | 20x10 | 8X165.1 | 8X180 | -12 | 125.2 | 3200 | 43 | In Stock | $458.50 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-238221051271397-18GBRM | Gloss Black & Red Milled | 22x10 | 5X127 | 5X139.7 | -18 | 78.1 | 2500 | 49 | In Stock | $503.65 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock?
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!