about the XF Off-Road XF-240
Available Sizes: 17x9, 18x9, 20x9, 20x10, 22x10, 22x12, 24x12, 24x14
additional finishes
XF Off-Road XF-240
Gloss Black & Red Milled
Size: 17", 18", 20", 22", 24"
Starting Price: $322.47 (ea)
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-2401790430GBRM | Gloss Black & Red Milled | 17x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 34 | In Stock | $322.47 (ea) | Buy |
| XF-24017904312GBRM | Gloss Black & Red Milled | 17x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 33 | In Stock | $322.47 (ea) | Buy |
| XF-2401790570GBRM | Gloss Black & Red Milled | 17x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 32 | In Stock | $322.47 (ea) | Buy |
| XF-24017905712GBRM | Gloss Black & Red Milled | 17x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 31 | In Stock | $370.84 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-2401890430GBRM | Gloss Black & Red Milled | 18x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 35 | In Stock | $410.72 (ea) | Buy |
| XF-24018904312GBRM | Gloss Black & Red Milled | 18x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 33 | In Stock | $410.72 (ea) | Buy |
| XF-2401890570GBRM | Gloss Black & Red Milled | 18x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 33 | In Stock | $357.15 (ea) | Buy |
| XF-24018905712GBRM | Gloss Black & Red Milled | 18x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 32 | In Stock | $357.15 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-240209051271397+0GBRM | Gloss Black & Red Milled | 20x9 | 5X127 | 5X139.7 | 0 | 78.1 | 2500 | 36 | In Stock | $496.45 (ea) | Buy |
| XF-240209051271397+12GBRM | Gloss Black & Red Milled | 20x9 | 5X127 | 5X139.7 | 12 | 78.1 | 2500 | 36 | In Stock | $496.45 (ea) | Buy |
| XF-240209061351397+0GBRM | Gloss Black & Red Milled | 20x9 | 6X135 | 6X139.7 | 0 | 106.4 | 2500 | 36 | In Stock | $431.70 (ea) | Buy |
| XF-240209061351397+12GBRM | Gloss Black & Red Milled | 20x9 | 6X135 | 6X139.7 | 12 | 106.4 | 2500 | 36 | In Stock | $431.70 (ea) | Buy |
| XF-240209081651180+0GBRM | Gloss Black & Red Milled | 20x9 | 8X165.1 | 8X180 | 0 | 125.2 | 3200 | 40 | In Stock | $431.70 (ea) | Buy |
| XF-240209081651170+12GBRM | Gloss Black & Red Milled | 20x9 | 8X165.1 | 8X170 | 12 | 125.2 | 3200 | 39 | In Stock | $496.45 (ea) | Buy |
| XF-24020908XBLANK+0GBMLR | Gloss Black & Red Milled | 20x9 | BLANK 8X | 0 | 125.2 | 3200 | 40 | In Stock | $496.45 (ea) | Buy | |
| XF-240201051271397-12GBRM | Gloss Black & Red Milled | 20x10 | 5X127 | 5X139.7 | -12 | 78.1 | 2500 | 37 | In Stock | $458.50 (ea) | Buy |
| XF-240201051271397-24GBRM | Gloss Black & Red Milled | 20x10 | 5X127 | 5X139.7 | -24 | 78.1 | 2500 | 38 | In Stock | $458.50 (ea) | Buy |
| XF-240201061351397-12GBRM | Gloss Black & Red Milled | 20x10 | 6X135 | 6X139.7 | -12 | 106.4 | 2500 | 37 | In Stock | $458.50 (ea) | Buy |
| XF-240201061351397-24GBRM | Gloss Black & Red Milled | 20x10 | 6X135 | 6X139.7 | -24 | 106.4 | 2500 | 38 | In Stock | $458.50 (ea) | Buy |
| XF-240201081651180-12GBRM | Gloss Black & Red Milled | 20x10 | 8X165.1 | 8X180 | -12 | 125.2 | 3200 | 40 | In Stock | $458.50 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-240221051271397-18GBRM | Gloss Black & Red Milled | 22x10 | 5X127 | 5X139.7 | -18 | 78.1 | 2500 | 46 | In Stock | $503.65 (ea) | Buy |
| XF-240221061351397-24GBRM | Gloss Black & Red Milled | 22x10 | 6X135 | 6X139.7 | -24 | 106.4 | 0 | 44 | In Stock | $503.65 (ea) | Buy |
| XF-240221081651170-18GBRM | Gloss Black & Red Milled | 22x10 | 8X165.1 | 8X170 | -18 | 125.2 | 3200 | 45 | In Stock | $503.65 (ea) | Buy |
| XF-240221081651180-18GBRM | Gloss Black & Red Milled | 22x10 | 8X165.1 | 8X180 | -18 | 125.2 | 3200 | 45 | In Stock | $503.65 (ea) | Buy |
| XF-240221251271397-44GBRM | Gloss Black & Red Milled | 22x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 48 | In Stock | $549.65 (ea) | Buy |
| XF-240221261351397-44GBRM | Gloss Black & Red Milled | 22x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 48 | In Stock | $632.09 (ea) | Buy |
| XF-24022128XBLANK-44GBRM | Gloss Black & Red Milled | 22x12 | BLANK | -44 | 125.2 | 3200 | 50 | In Stock | $632.09 (ea) | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XF-240241251271397-44GBRM | Gloss Black & Red Milled | 24x12 | 5X127 | 5X139.7 | -44 | 78.1 | 2500 | 56 | In Stock | $694.94 (ea) | Buy |
| XF-240241261351397-44GBRM | Gloss Black & Red Milled | 24x12 | 6X135 | 6X139.7 | -44 | 106.4 | 2500 | 56 | In Stock | $694.94 (ea) | Buy |
| XF-240241281651180-44GBRM | Gloss Black & Red Milled | 24x12 | 8X165.1 | 8X180 | -44 | 125.2 | 3200 | 59 | In Stock | $694.94 (ea) | Buy |
| XF-240241451271397-76GBRM | Gloss Black & Red Milled | 24x14 | 5X127 | 5X139.7 | -76 | 78.1 | 2500 | 61 | In Stock | $869.96 (ea) | Buy |
| XF-240241461351397-76GBRM | Gloss Black & Red Milled | 24x14 | 6X135 | 6X139.7 | -76 | 106.4 | 2500 | 61 | In Stock | $756.48 (ea) | Buy |
| XF-240241481651170-76GBRM | Gloss Black & Red Milled | 24x14 | 8X165.1 | 8X170 | -76 | 125.2 | 3200 | 64 | In Stock | $756.48 (ea) | Buy |
| XF-240241481651180-76GBRM | Gloss Black & Red Milled | 24x14 | 8X165.1 | 8X180 | -76 | 125.2 | 3200 | 64 | In Stock | $756.48 (ea) | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock?
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!